Tăvălug pentru tocarea resturilor vegetale


Specificații tehnice | KR-6P | KR-6P-01 | KR -9.2 |
---|---|---|---|
Lățimea de lucru(m) | 6 | 6 | 9,2 |
Productivitate(ha/h) | maxim 7.2 | maxim 7,2 | maxim 13,8 |
Viteza de lucru(km/h) | maxim 12 | maxim 12 | maxim 12 |
Viteza de transport(km/h) | maxim 20 | maxim 20 | maxim 20 |
Diametrul cuțitelor(mm) | 460(oțel) | 460(fontă) | 460(fontă) |
Tipul agregatului | Tractat | Tractat | Tractat |
Puterea tarctorlui | minim 80 cp | minim 80 cp | minim 80 cp |
Dimensiunile în poziție de lucru |
3580×6240 x1025 |
3580×6240 x1025 |
3580×9380 x1025 |
Dimensiunile în poziție de transport |
4930×2290 x1690 |
4930×2290 x1690 |
6500×2280 x1600 |
Greutate(kg) | 1690 | 1770 | 2550 |